Disclosed purchases · public sources
Nancy Pelosi stock trades
Read stock-purchase disclosures attributed to Nancy Pelosi, including transactions reported for a spouse. The owner field matters: a household disclosure is not evidence that Nancy Pelosi personally placed an order.
Explore Nancy Pelosi in the research terminal ↗What happened after publication?
These statistics summarize the available stock-buy history. Outcomes begin at a modeled entry after disclosure and compare each stock with SPY on matching dates. Three, six and twelve months mean approximately 63, 126 and 252 trading sessions.
| Horizon | Priced signals | Mean excess vs SPY | Median excess | Beat SPY | Missing prices | Price coverage |
|---|---|---|---|---|---|---|
| 3 months | 12 | +12.0 pp | +10.4 pp | 83.3% | 1 | 92.3% |
| 6 months | 12 | +8.8 pp | +12.5 pp | 83.3% | 1 | 92.3% |
| 12 months | 12 | +13.1 pp | +15.9 pp | 83.3% | 1 | 92.3% |
Recent available purchase signals
Up to twenty records from the free research sample, ordered by publication date. The six-month comparison below is a completed modeled horizon, not a current gain. A missing outcome means the horizon is pending or a price is unavailable.
| Stock | Disclosed | Modeled entry | Reported owner | 6M stock | 6M SPY | Outcome end | Evidence |
|---|---|---|---|---|---|---|---|
| BE | 2026-08-21 | 2026-08-24 | spouse | Not available | Not available | Pending / unavailable | Original record ↗ |
| INTC | 2026-08-21 | 2026-08-24 | spouse | Not available | Not available | Pending / unavailable | Original record ↗ |
| NVDA | 2024-07-30 | 2024-07-31 | spouse | +2.4% | +9.7% | 2025-01-31 | Original record ↗ |
| NVDA | 2024-07-02 | 2024-07-03 | spouse | +7.6% | +6.5% | 2025-01-02 | Original record ↗ |
| AB | 2022-03-04 | 2022-03-07 | self | +7.9% | -6.3% | 2022-09-06 | Original record ↗ |
| AB | 2022-02-28 | 2022-03-01 | spouse | +4.9% | -6.9% | 2022-08-30 | Original record ↗ |
| NVDA | 2021-08-20 | 2021-08-23 | spouse | +6.3% | -3.5% | 2022-02-22 | Original record ↗ |
| AB | 2021-04-09 | 2021-04-12 | self | +30.3% | +6.8% | 2021-10-08 | Original record ↗ |
| AB | 2021-03-09 | 2021-03-10 | spouse | +35.1% | +16.3% | 2021-09-08 | Original record ↗ |
| AB | 2021-01-21 | 2021-01-22 | spouse | +34.9% | +15.4% | 2021-07-23 | Original record ↗ |
| CRWD | 2020-10-04 | 2020-10-05 | spouse | +33.6% | +20.3% | 2021-04-07 | Original record ↗ |
| PYPL | 2020-07-20 | 2020-07-21 | spouse | +38.8% | +18.9% | 2021-01-20 | Original record ↗ |
| T | 2018-11-08 | 2018-11-09 | spouse | +6.1% | +3.5% | 2019-05-15 | Original record ↗ |
| DBX | 2018-04-16 | 2018-04-17 | spouse | -19.8% | +2.3% | 2018-10-15 | Original record ↗ |
| SUNE | 2014-11-05 | 2014-11-06 | spouse | Not available | Not available | Pending / unavailable | Original record ↗ |
How to interpret this profile
Start with the original filing and its ownership field. Keep the transaction, disclosure, modeled entry, and outcome dates distinct. A social-media claim based on an earlier trade price may describe an opportunity that a reader of the filing could not have taken.
Compare average and median outcomes, the number of observations, and the proportion with usable prices. Read unsuccessful observations as carefully as successful ones. CopyGov’s beta provides research; it does not place trades.