Disclosed purchases · public sources
Josh Gottheimer stock trades
Explore disclosed stock purchases associated with Josh Gottheimer. Repeated transactions can overlap in time, so the average return across signals should not be read as the return of a diversified portfolio.
Explore Josh Gottheimer in the research terminal ↗What happened after publication?
These statistics summarize the available stock-buy history. Outcomes begin at a modeled entry after disclosure and compare each stock with SPY on matching dates. Three, six and twelve months mean approximately 63, 126 and 252 trading sessions.
| Horizon | Priced signals | Mean excess vs SPY | Median excess | Beat SPY | Missing prices | Price coverage |
|---|---|---|---|---|---|---|
| 3 months | 1032 | +0.9 pp | -0.7 pp | 49.0% | 95 | 91.6% |
| 6 months | 1005 | +0.5 pp | -1.3 pp | 47.5% | 95 | 91.4% |
| 12 months | 994 | +2.0 pp | -2.5 pp | 47.1% | 95 | 91.3% |
Recent available purchase signals
Up to twenty records from the free research sample, ordered by publication date. The six-month comparison below is a completed modeled horizon, not a current gain. A missing outcome means the horizon is pending or a price is unavailable.
| Stock | Disclosed | Modeled entry | Reported owner | 6M stock | 6M SPY | Outcome end | Evidence |
|---|---|---|---|---|---|---|---|
| CRWD | 2026-08-10 | 2026-08-11 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| MNST | 2026-08-10 | 2026-08-11 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| NICE | 2026-08-10 | 2026-08-11 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| PANW | 2026-08-10 | 2026-08-11 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| SAIL | 2026-08-10 | 2026-08-11 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| ADI | 2026-06-03 | 2026-06-04 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| AMD | 2026-06-03 | 2026-06-04 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| FN | 2026-06-03 | 2026-06-04 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| LITE | 2026-06-03 | 2026-06-04 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| MU | 2026-06-03 | 2026-06-04 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| PANW | 2026-06-03 | 2026-06-04 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| SNDK | 2026-06-03 | 2026-06-04 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| TWLO | 2026-06-03 | 2026-06-04 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| AMD | 2026-05-19 | 2026-05-20 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| CBZ | 2026-05-19 | 2026-05-20 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| FCX | 2026-05-19 | 2026-05-20 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| FWRG | 2026-05-19 | 2026-05-20 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| GS | 2026-05-19 | 2026-05-20 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| INTA | 2026-05-19 | 2026-05-20 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
| NTES | 2026-05-19 | 2026-05-20 | joint | Not available | Not available | Pending / unavailable | Original record ↗ |
How to interpret this profile
Start with the original filing and its ownership field. Keep the transaction, disclosure, modeled entry, and outcome dates distinct. A social-media claim based on an earlier trade price may describe an opportunity that a reader of the filing could not have taken.
Compare average and median outcomes, the number of observations, and the proportion with usable prices. Read unsuccessful observations as carefully as successful ones. CopyGov’s beta provides research; it does not place trades.